EXHIBIT 99.2
Published on June 5, 2023
Exhibit 99.2
This Statement on Form 4 is filed by: (i) Athene Annuity and Life Company; (ii) Athene Annuity & Life Assurance Company; (iii) Athene USA Corporation; (iv) Athene Life Re Ltd.; (v) Athene Holding Ltd.; (vi) Apollo Insurance Solutions Group LP; (vii) AISG GP Ltd.; (viii) Apollo Life Asset, L.P.; (ix) Apollo Life Asset GP, LLC; (x) Apollo Capital Management, L.P.; (xi) Apollo Capital Management GP, LLC; (xii) Apollo Management Holdings, L.P.; (xiii) Apollo Management Holdings GP, LLC.
Name of Designated Filer: Apollo Management Holdings GP, LLC
Date of Event Requiring Statement: June 1, 2023
Issuer Name and Ticker or Trading Symbol: CION Ares Diversified Credit Fund [CADCX]
| ATHENE ANNUITY AND LIFE COMPANY | ||||
| By: | Apollo Insurance Solutions Group LP, | |||
| its investment adviser | ||||
| By: | AISG GP Ltd., | |||
| its general partner | ||||
| By: | /s/ Angelo Lombardo | |||
| Angelo Lombardo | ||||
| Authorized Signatory | ||||
| ATHENE ANNUITY & LIFE ASSURANCE COMPANY | ||||
| By: | Apollo Insurance Solutions Group LP, | |||
| its investment adviser | ||||
| By: | AISG GP Ltd., | |||
| its general partner | ||||
| By: | /s/ Angelo Lombardo | |||
| Angelo Lombardo | ||||
| Authorized Signatory | ||||
1
| ATHENE USA CORPORATION | ||||
| By: | Apollo Insurance Solutions Group LP, | |||
| its investment adviser | ||||
| By: | AISG GP Ltd., | |||
| its general partner | ||||
| By: | /s/ Angelo Lombardo | |||
| Angelo Lombardo | ||||
| Authorized Signatory | ||||
| ATHENE HOLDING LTD. | ||||
| By: | Apollo Insurance Solutions Group LP, | |||
| its investment adviser | ||||
| By: | AISG GP Ltd., | |||
| its general partner | ||||
| By: | /s/ Angelo Lombardo | |||
| Angelo Lombardo | ||||
| Authorized Signatory | ||||
2
| APOLLO INSURANCE SOLUTIONS GROUP LP | |||||
| By: | AISG GP Ltd., | ||||
| its general partner | |||||
| By: | /s/ Angelo Lombardo | ||||
| Angelo Lombardo | |||||
| Authorized Signatory | |||||
| AISG GP LTD. | |||||
| By: | /s/ Angelo Lombardo | ||||
| Angelo Lombardo | |||||
| Authorized Signatory | |||||
| APOLLO LIFE ASSET, L.P. | |||||
| By: | Apollo Life Asset GP, LLC, | ||||
| its general partner | |||||
| By: | Apollo Capital Management, L.P., | ||||
| its managing member | |||||
| By: | Apollo Capital Management GP, LLC, | ||||
| its general partner | |||||
| By: | /s/ William B. Kuesel | ||||
| William B. Kuesel | |||||
| Vice President | |||||
| APOLLO LIFE ASSET GP, LLC | |||||
| By: | Apollo Capital Management, L.P., | ||||
| its managing member | |||||
| By: | Apollo Capital Management GP, LLC, | ||||
| its general partner | |||||
| By: | /s/ William B. Kuesel | ||||
| William B. Kuesel | |||||
| Vice President | |||||
3
| APOLLO CAPITAL MANAGEMENT, L.P. | |||
| By: | Apollo Capital Management GP, LLC, | ||
| its general partner | |||
| By: | /s/ William B. Kuesel | ||
| William B. Kuesel | |||
| Vice President | |||
| APOLLO CAPITAL MANAGEMENT GP, LLC | |||
| By: | /s/ William B. Kuesel | ||
| William B. Kuesel | |||
| Vice President | |||
| APOLLO MANAGEMENT HOLDINGS, L.P. | |||
| By: | Apollo Management Holdings GP, LLC, | ||
| its general partner | |||
| By: | /s/ William B. Kuesel | ||
| William B. Kuesel | |||
| Vice President | |||
| APOLLO MANAGEMENT HOLDINGS GP, LLC | |||
| By: | /s/ William B. Kuesel | ||
| William B. Kuesel | |||
| Vice President | |||
4